Oxygen Tank Details
Homefill Prescribed Cylinder Options
Tank Size | Description | Height | Diameter | Weight | Capacity |
D | Invacare HomeFill Post Valve Cylinder – D | 21″ | 4.38″ | 6.5 lb | 422 l |
M9 | Invacare HomeFill Post Valve Cylinder – M9 | 15″ | 4.38″ | 5.4 lb | 255 l |
ML6 | Invacare HomeFill Post Valve Cylinder – ML6 | 12″ | 4.38″ | 4.2 lb | 170 l |
Oxygen Tank Duration Times and Oxygen Tank Size Chart
NOTE-All ambulatory ranges are calculated assuming a breath rate of 20 BPM in PulseDose mode.
Use Times (Shown In Hours) | ||||||||
Flow Rate: | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 |
M4 |
||||||||
Pulse Dose | 5.7 | 3.8 | 2.9 | 2.3 | 1.9 | 1.4 | 1.1 | .9 |
Continuous Flow | 1.9 | 1.3 | .9 | .7 | .6 | .5 | .4 | .3 |
M6 |
||||||||
Pulse Dose | 8.3 | 5.5 | 4.1 | 3.3 | 2.8 | 2.1 | 1.7 | 1.4 |
Continuous Flow | 2.7 | 1.8 | 1.4 | 1.1 | .9 | .7 | .6 | .4 |
ML6 | ||||||||
Pulse Dose | 8.6 | 5.7 | 4.3 | 3.4 | 2.9 | 2.1 | 1.7 | 1.4 |
Continuous Flow | 2.8 | 1.9 | 1.4 | 1.1 | .9 | .7 | .6 | .4 |
C | ||||||||
Pulse Dose | 12.1 | 8.1 | 6.1 | 4.9 | 4.0 | 3.0 | 2.4 | 2.0 |
Continuous Flow | 4.0 | 2.7 | 2.0 | 1.6 | 1.3 | 1.0 | .8 | .7 |
D | ||||||||
Pulse Dose | 21.0 | 14.0 | 10.5 | 8.4 | 7.0 | 5.2 | 4.2 | 3.5 |
Continuous Flow | 6.9 | 4.6 | 3.5 | 2.8 | 2.3 | 1.7 | 1.4 | 1.2 |
E | ||||||||
Pulse Dose | 34.4 | 23.0 | 17.2 | 13.8 | 11.5 | 8.6 | 6.9 | 5.8 |
Continuous Flow | 11.4 | 7.6 | 5.7 | 4.6 | 3.8 | 2.8 | 2.3 | 1.9 |
This chart is intended to be used only as a guide. |